Supported cryptocurrency payment methods
Learn about the supported cryptocurrency payment methods in B2CORE, including coins, stablecoins, and tokens, each with a designated icon
The following is a list of cryptocurrency payment methods supported in B2CORE.
In method names consisting of two codes separated by a dash, such as USDT-ETH, the first code indicates a cryptocurrency in which transactions are made and the second code indicates a blockchain on which transactions are initiated and stored.
For each method, you can find an icon that can be displayed as the icon of a deposit or payout method in the B2CORE UI. The icons are used to easily identify payment methods.
To add an icon to a deposit or payout method, enter the icon name, such as usdt-eth, in the Icon field when configuring the method.
Coins
| Icon | Method | Icon name |
|---|---|---|
![]() | BCH | bch |
![]() | BTC | btc |
![]() | DASH | dash |
![]() | DOGE | doge |
| ETH | eth-etherium | |
| ETH-ARB | eth-arb | |
| ETH-BASE | eth-base | |
![]() | LTC | ltc |
![]() | TRX | trx |
| XLM | xlm-stellar | |
![]() | XMR | xmr |
| XRP | xrp | |
![]() | ZEC | zec |
Stablecoins
| Icon | Method | Icon name |
|---|---|---|
| BUSD-BSC | busd-bsc | |
| BUSD-T-BSC | busd-t-bsc | |
| BUSD-ETH | busd-eth | |
| DAI-BSC | dai-bsc | |
| DAI-ETH | dai-eth | |
| USDC-ARB | usdc-arb | |
| USDC-AVAX | usdc-avax | |
| USDC-BSC | usdc-bsc | |
| USDC-ETH | usdc-eth | |
| USDC-SOL | usdc-sol | |
| USDC-TRX | usdc-trx | |
| USDP-BSC | usdp-bsc | |
| USDP-ETH | usdp-eth | |
| USDT-ARB | usdp-arb | |
| USDT-AVAX | usdt-avax | |
| USDT-BNB | usdt-bnb | |
| USDT-BSC | usdt-bsc | |
| USDT-ETH | usdt-eth | |
| USDT-OMNI | usdt-omni | |
| USDT-Optimism | usdt-optimism | |
| USDT-SOL | usdt-sol | |
| USDT-TON | usdt-ton | |
| USDT-TRX | usdt-trx | |
| UST-BSC | ust-bsc | |
| UST-ETH | ust-eth | |
| TUSD-ETH | tusd-eth |
Tokens
| Icon | Method | Icon name |
|---|---|---|
| 1INCH-BSC | 1inch-bsc | |
| 1INCH-ETH | 1inch-eth | |
| AAVE-ETH | aave-eth | |
| AKRO-ETH | akro-eth | |
| ALPHA-ETH | alpha-eth | |
| ALPHA-BSC | alpha-bsc | |
| AMP-ETH | amp-eth | |
| AUDIO-ETH | audio-eth | |
| AXS-ETH | axs-eth | |
| BADGER-ETH | badger-eth | |
| BAL-ETH | bal-eth | |
| BAND-BSC | band-bsc | |
| BAND-ETH | band-eth | |
| BAT-BSC | bat-bsc | |
| BAT-ETH | bat-eth | |
| BZRX-ETH | bzrx-eth | |
| CAKE-BSC | cake-bsc | |
| CEL-ETH | cel-eth | |
| CHR-ETH | chr-eth | |
| CHZ-ETH | chz-eth | |
| COMP-ETH | comp-eth | |
| CRV-ETH | crv-eth | |
| ENJ-ETH | enj-eth | |
| FET-ETH | fet-eth | |
| FTM-BSC | ftm-bsc | |
| FTM-ETH | ftm-eth | |
| FTT-ETH | ftt-eth | |
| GRT-ETH | grt-eth | |
| HOT-ETH | hot-eth | |
| LEO-ETH | leo-eth | |
| LINK-BSC | link-bsc | |
| LINK-ETH | link-eth | |
| LRC-ETH | lrc-eth | |
| MANA-ETH | mana-eth | |
| MATIC-ETH | matic-eth | |
| MKR-BSC | mkr-bsc | |
| MKR-ETH | mkr-eth | |
| NU-ETH | nu-eth | |
| OCEAN-ETH | ocean-eth | |
| OMG-ETH | omg-eth | |
| QNT-ETH | qnt-eth | |
| RARI-ETH | rari-eth | |
| REEF-BSC | reef-bsc | |
| REEF-ETH | reef-eth | |
| REN-ETH | ren-eth | |
| REV-ETH | rev-eth | |
| RSR-ETH | rsr-eth | |
| SAND-ETH | sand-eth | |
| SHIB-ETH | shib-eth | |
| SNX-BSC | snx-bsc | |
| SNX-ETH | snx-eth | |
| SRM-ETH | srm-eth | |
| SUSHI-BSC | sushi-bsc | |
| SUSHI-ETH | sushi-eth | |
| SXP-BSC | sxp-bsc | |
| SXP-ETH | sxp-eth | |
| TEL-ETH | tel-eth | |
| UNI-BSC | uni-bsc | |
| UNI-ETH | uni-eth | |
| YFI-BSC | yfi-bsc | |
| YFI-ETH | yfi-eth | |
| ZRX-ETH | zrx-eth |
Last updated on
Supported currencies
Explore the list of supported crypto- and fiat currencies in B2CORE, including details such as ISO code, Alpha code, decimal precision, and icons for graphical representation
Block explorer list
Discover the block explorer links for various coins, stablecoins, and tokens, providing easy access to transaction details and blockchain information







